FIFA History
3
21
4
20
4
19
3
18
2
17
4
14
1
25
4
23
2
22
3
24
José María Giménez FIFA 21 cards
Image | Rating | Position | Version |
---|---|---|---|
|
92 | CB | FUT-SWAP-DEALS-11 |
|
86 | CB | SCREAM |
|
84 | CB | NIF |
José María Giménez FIFA 20 cards
Image | Rating | Position | Version |
---|---|---|---|
|
86 | RB | TOTW-MOMENTS |
|
86 | CB | TOTY-NOMINEES |
|
85 | CB | CHAMPIONS-LEAGUE |
|
85 | CB | NIF |
José María Giménez FIFA 19 cards
Image | Rating | Position | Version |
---|---|---|---|
|
87 | CB | IF |
|
86 | CB | IF |
|
85 | CB | CHAMPIONS-LEAGUE |
|
84 | CB | NIF |
José María Giménez FIFA 18 cards
Image | Rating | Position | Version |
---|---|---|---|
|
89 | CB | FOF |
|
85 | CB | WORLDCUP |
|
83 | CB | NIF |
José María Giménez FIFA 17 cards
Image | Rating | Position | Version |
---|---|---|---|
|
85 | RB | IF |
|
83 | CB | NIF |
José María Giménez FIFA 14 cards
Image | Rating | Position | Version |
---|---|---|---|
|
71 | CB | WC |
|
74 | CB | IF |
|
73 | CB | IF |
|
71 | CB | NIF |
Name
José María Giménez
Club
Nation
League
Foot
Right
Skill Moves
2 ★
Weak Foot
3 ★
AcceleRATE
Mostly lengthy
Height
185cm | 6'1'
Weight
79kg | 174lbs
Body Type
Average Tall
Shirt Number
2
Age
29
Player ID
216460
Item ID
216460
Added on
September 13, 2024, 6:58 PM