FIFA History
2
21
7
20
2
19
7
18
3
17
3
14
1
25
1
23
3
22
3
24
Saúl FIFA 21 cards
Image | Rating | Position | Version |
---|---|---|---|
|
89 | RM | PLAYER-MOMENTS |
|
84 | CM | NIF |
Saúl FIFA 20 cards
Image | Rating | Position | Version |
---|---|---|---|
|
93 | CM | TOTS |
|
90 | CM | FUT-20-HEADLINERS |
|
88 | CM | IF |
|
87 | CM | IF |
|
86 | CM | IF |
|
85 | CM | CHAMPIONS-LEAGUE |
|
85 | CM | NIF |
Saúl FIFA 19 cards
Image | Rating | Position | Version |
---|---|---|---|
|
86 | CM | CHAMPIONS-LEAGUE |
|
85 | CM | NIF |
Saúl FIFA 18 cards
Image | Rating | Position | Version |
---|---|---|---|
|
92 | CM | TOTS |
|
86 | CM | IF |
|
84 | CM | IF |
|
84 | CM | PTGS |
|
83 | CM | NIF |
|
82 | CM | WORLDCUP |
|
82 | CM | NIF |
Saúl FIFA 17 cards
Image | Rating | Position | Version |
---|---|---|---|
|
85 | CM | iMOTM |
|
83 | CM | IF |
|
80 | CM | NIF |
Saúl FIFA 14 cards
Image | Rating | Position | Version |
---|---|---|---|
|
71 | CM | NIF |
|
74 | LM | IF |
|
74 | CDM | NIF |
Name
Saúl Ñíguez Esclápez
Club
Nation
League
Foot
Left
Skill Moves
3 ★
Weak Foot
4 ★
AcceleRATE
Controlled
Height
184cm | 6'0'
Weight
75kg | 165lbs
Body Type
Lean Medium
Age
30
Player ID
208421
Item ID
208421
Added on
September 13, 2024, 6:58 PM