FIFA History
9
21
7
20
8
19
10
18
8
17
15
14
6
13
6
12
4
11
1
10
4
25
8
24
9
23
11
22
Cristiano Ronaldo FIFA 21 cards
Image | Rating | Position | Version |
---|---|---|---|
|
99 | ST | SBC-PREMIUM |
|
99 | ST | FOF-SUMMER-STARS |
|
98 | ST | TOTS-MOMENTS |
|
98 | ST | TOTY |
|
95 | ST | IF |
|
94 | ST | IF |
|
93 | ST | IF |
|
92 | ST | NIF |
|
87 | RW | FLASHBACK-SBC |
Cristiano Ronaldo FIFA 20 cards
Image | Rating | Position | Version |
---|---|---|---|
|
99 | ST | TOTS |
|
99 | ST | TOTY |
|
95 | RW | SHAPESHIFTERS |
|
94 | ST | TOTY-NOMINEES |
|
94 | LW | IF |
|
93 | ST | CHAMPIONS-LEAGUE |
|
93 | ST | NIF |
Cristiano Ronaldo FIFA 19 cards
Image | Rating | Position | Version |
---|---|---|---|
|
99 | ST | TOTS |
|
99 | ST | TOTY |
|
98 | LW | CHAMPIONS-LEAGUE-TOTT |
|
98 | ST | OTW |
|
96 | ST | HERO |
|
95 | ST | IF |
|
95 | ST | CHAMPIONS-LEAGUE |
|
94 | ST | NIF |
Cristiano Ronaldo FIFA 18 cards
Image | Rating | Position | Version |
---|---|---|---|
|
99 | ST | TOTS |
|
99 | LW | TOTY |
|
98 | ST | FOF |
|
97 | ST | EUMOTM |
|
96 | ST | WORLDCUP |
|
96 | ST | IF |
|
95 | RW | FUT-BIRTHDAY |
|
95 | ST | TOTGS |
|
94 | ST | NIF |
|
94 | LW | NIF |
Cristiano Ronaldo FIFA 17 cards
Image | Rating | Position | Version |
---|---|---|---|
|
99 | LW | TOTS |
|
99 | LW | TOTY |
|
98 | ST | cMOTM |
|
98 | LW | RB |
|
97 | LW | IF |
|
96 | ST | IF |
|
95 | ST | IF |
|
94 | LW | NIF |
Cristiano Ronaldo FIFA 14 cards
Image | Rating | Position | Version |
---|---|---|---|
|
98 | LW | TOTY |
|
97 | LM | TOTS |
|
95 | LW | MOTM |
|
94 | LW | IF |
|
93 | LM | IF |
|
92 | LW | WC |
|
92 | LW | NIF |
|
99 | LW | TOTY |
|
98 | LW | TOTS |
|
97 | LW | Heroes |
|
97 | ST | RB |
|
96 | LW | IF |
|
95 | LW | MOTM |
|
94 | ST | IF |
|
93 | LW | IF |
Cristiano Ronaldo FIFA 13 cards
Image | Rating | Position | Version |
---|---|---|---|
|
97 | LW | TOTY |
|
96 | LW | TOTS |
|
95 | LW | IF |
|
94 | LW | IF |
|
93 | LW | IF |
|
92 | LW | NIF |
Cristiano Ronaldo FIFA 12 cards
Image | Rating | Position | Version |
---|---|---|---|
|
97 | LW | TOTS |
|
96 | LW | TOTY |
|
95 | LW | iMOTM |
|
94 | LM | IF |
|
93 | LW | IF |
|
92 | LW | NIF |
Cristiano Ronaldo FIFA 11 cards
Image | Rating | Position | Version |
---|---|---|---|
|
94 | LW | IF |
|
93 | RF | IF |
|
92 | LW | IF |
|
89 | RW | NIF |
Cristiano Ronaldo FIFA 10 cards
Image | Rating | Position | Version |
---|---|---|---|
|
93 | RW | NIF |
Name
C. Ronaldo dos Santos Aveiro
Club
Nation
League
Foot
Right
Skill Moves
5 ★
Weak Foot
4 ★
AcceleRATE
Controlled
Height
187cm | 6'2'
Weight
85kg | 187lbs
Body Type
Cristiano Ronaldo
Shirt Number
7
Age
39
Player ID
20801
Item ID
20801
Added on
September 11, 2024, 1:02 PM