FIFA History
5
21
6
20
12
19
7
18
4
17
7
14
2
13
3
25
6
24
5
23
9
22
Raheem Sterling FIFA 21 cards
Image | Rating | Position | Version |
---|---|---|---|
|
96 | LW | FOF-SUMMER-STARS |
|
92 | LW | FUT-BIRTHDAY |
|
90 | LW | IF |
|
89 | LW | CHAMPIONS-LEAGUE-TOTT |
|
88 | LW | NIF |
Raheem Sterling FIFA 20 cards
Image | Rating | Position | Version |
---|---|---|---|
|
91 | LW | FUT-20-HEADLINERS |
|
90 | LW | MOTM |
|
89 | RW | TOTY-NOMINEES |
|
89 | LW | CHAMPIONS-LEAGUE-TOTT |
|
88 | RW | CHAMPIONS-LEAGUE |
|
88 | RW | NIF |
Raheem Sterling FIFA 19 cards
Image | Rating | Position | Version |
---|---|---|---|
|
90 | LW | IF |
|
90 | LW | POTM-EPL |
|
89 | LW | IF |
|
88 | RW | IF |
|
88 | RW | CHAMPIONS-LEAGUE |
|
87 | RW | NIF |
|
85 | RW | NIF |
|
96 | RW | TOTS |
|
96 | RW | AWARD |
|
93 | LW | IF |
|
92 | RW | CHAMPIONS-LEAGUE-TOTT |
|
91 | RW | CHAMPIONS-LEAGUE-LIVE |
Raheem Sterling FIFA 18 cards
Image | Rating | Position | Version |
---|---|---|---|
|
93 | RW | TOTS |
|
87 | CAM | PTGS |
|
87 | RW | IF |
|
86 | RW | IF |
|
84 | CAM | WORLDCUP |
|
84 | RW | NIF |
|
82 | RW | NIF |
Raheem Sterling FIFA 17 cards
Image | Rating | Position | Version |
---|---|---|---|
|
85 | LM | Futtie-Winner |
|
84 | RM | POTM |
|
82 | LM | Futtie |
|
82 | LM | NIF |
Raheem Sterling FIFA 14 cards
Image | Rating | Position | Version |
---|---|---|---|
|
83 | RW | TOTS |
|
80 | CF | IF |
|
79 | LW | IF |
|
77 | RW | NIF |
|
76 | LW | NIF |
|
75 | RM | WC |
|
80 | CAM | Transfer |
Raheem Sterling FIFA 13 cards
Image | Rating | Position | Version |
---|---|---|---|
|
74 | LW | NIF |
|
69 | LW | NIF |
Name
Raheem Sterling
Club
Nation
League
Foot
Right
Skill Moves
4 ★
Weak Foot
3 ★
AcceleRATE
Explosive
Height
172cm | 5'8'
Weight
69kg | 152lbs
Body Type
Raheem Sterling
Shirt Number
30
On Loan
Age
30
Player ID
202652
Item ID
202652
Added on
September 13, 2024, 6:58 PM