FIFA History
4
21
6
20
6
19
7
18
3
17
13
14
4
13
2
12
2
11
1
22
James Rodríguez FIFA 21 cards
Image | Rating | Position | Version |
---|---|---|---|
|
82 | CAM | NIF |
|
93 | CAM | PLAYER-MOMENTS |
|
84 | CAM | OTW |
|
84 | RW | IF |
James Rodríguez FIFA 20 cards
Image | Rating | Position | Version |
---|---|---|---|
|
93 | CAM | SUMMER-HEAT-2 |
|
88 | CAM | SCREAM |
|
86 | CAM | TOTW-MOMENTS |
|
85 | CAM | SUMMER-HEAT-1 |
|
85 | CAM | CHAMPIONS-LEAGUE |
|
85 | CAM | NIF |
James Rodríguez FIFA 19 cards
Image | Rating | Position | Version |
---|---|---|---|
|
90 | CM | IF |
|
90 | CAM | CHAMPIONS-LEAGUE-LIVE |
|
89 | RM | IF |
|
89 | CAM | CHAMPIONS-LEAGUE |
|
88 | CAM | NIF |
|
91 | CAM | IF |
James Rodríguez FIFA 18 cards
Image | Rating | Position | Version |
---|---|---|---|
|
95 | LM | FOF |
|
94 | CAM | TOTS |
|
88 | CAM | IF |
|
88 | CAM | OTW |
|
87 | CAM | WORLDCUP |
|
87 | CM | IF |
|
86 | CAM | NIF |
James Rodríguez FIFA 17 cards
Image | Rating | Position | Version |
---|---|---|---|
|
88 | CM | IF |
|
87 | CAM | Transfer |
|
87 | CAM | NIF |
James Rodríguez FIFA 14 cards
Image | Rating | Position | Version |
---|---|---|---|
|
91 | CAM | TOTS |
|
89 | CAM | WCMOTM |
|
89 | LM | WC |
|
88 | CAM | WCMOTM |
|
87 | CAM | IF |
|
86 | CAM | IF |
|
85 | CAM | IF |
|
84 | RM | IF |
|
83 | CAM | Transfer |
|
83 | RW | NIF |
|
92 | CM | TOTS |
|
88 | RM | IF |
|
87 | RM | IF |
James Rodríguez FIFA 13 cards
Image | Rating | Position | Version |
---|---|---|---|
|
85 | LM | IF |
|
84 | CAM | IF |
|
83 | RW | Transfer |
|
83 | LW | NIF |
James Rodríguez FIFA 12 cards
Image | Rating | Position | Version |
---|---|---|---|
|
83 | LW | IF |
|
79 | LW | NIF |
James Rodríguez FIFA 11 cards
Image | Rating | Position | Version |
---|---|---|---|
|
81 | LW | IF |
|
76 | LF | NIF |
Name
James Rodríguez
Club
Nation
League
Foot
Left
Skill Moves
4 ★
Weak Foot
3 ★
AcceleRATE
Controlled
Height
180cm | 5'11'
Att/Def. WR
Medium/Medium
Age
33
Player ID
198710
Item ID
198710
Added on
July 30, 2022, 8:38 AM