FIFA History
3
21
6
20
4
19
5
18
1
17
3
14
2
13
2
23
5
22
3
24
Luis Alberto FIFA 21 cards
Image | Rating | Position | Version |
---|---|---|---|
|
87 | CM | IF |
|
86 | CM | IF |
|
85 | CAM | NIF |
Luis Alberto FIFA 20 cards
Image | Rating | Position | Version |
---|---|---|---|
|
84 | CAM | NIF |
|
97 | CM | TOTS |
|
90 | CAM | FUT-20-HEADLINERS |
|
88 | CM | IF |
|
87 | CM | IF |
|
86 | CM | IF |
Luis Alberto FIFA 19 cards
Image | Rating | Position | Version |
---|---|---|---|
|
87 | CM | IF |
|
86 | CM | IF |
|
84 | CM | IF |
|
82 | CF | NIF |
Luis Alberto FIFA 18 cards
Image | Rating | Position | Version |
---|---|---|---|
|
77 | CAM | NIF |
|
91 | CF | TOTS |
|
85 | CM | IF |
|
83 | CF | IF |
|
80 | CF | NIF |
Luis Alberto FIFA 17 cards
Image | Rating | Position | Version |
---|---|---|---|
|
77 | CAM | NIF |
Luis Alberto FIFA 14 cards
Image | Rating | Position | Version |
---|---|---|---|
|
72 | CF | NIF |
|
72 | SS | Transfer |
|
72 | CF | NIF |
Luis Alberto FIFA 13 cards
Image | Rating | Position | Version |
---|---|---|---|
|
70 | CF | NIF |
|
65 | CF | NIF |
Name
Luis Alberto Romero Alconchel
Club
Nation
League
Foot
Right
Skill Moves
4 ★
Weak Foot
3 ★
AcceleRATE
Controlled
Height
183cm | 6'0'
Weight
74kg | 163lbs
Body Type
Lean Medium
Att/Def. WR
Medium/Medium
Age
32
Player ID
198706
Item ID
198706
Added on
September 15, 2023, 8:51 PM