FIFA History
2
21
4
20
3
19
9
18
9
17
6
14
6
13
1
12
1
25
2
22
5
24
2
23
Isco FIFA 21 cards
Image | Rating | Position | Version |
---|---|---|---|
|
90 | CAM | CHAMPIONS-LEAGUE-LIVE |
|
84 | CAM | NIF |
Isco FIFA 20 cards
Image | Rating | Position | Version |
---|---|---|---|
|
87 | CM | IF |
|
86 | CAM | SUMMER-HEAT-1 |
|
86 | CAM | CHAMPIONS-LEAGUE |
|
86 | CAM | NIF |
Isco FIFA 19 cards
Image | Rating | Position | Version |
---|---|---|---|
|
90 | CAM | CHAMPIONS-LEAGUE |
|
89 | CAM | NIF |
|
91 | CAM | FUTMAS |
Isco FIFA 18 cards
Image | Rating | Position | Version |
---|---|---|---|
|
97 | LM | FOF |
|
97 | CM | PTGS |
|
96 | LW | FOF |
|
95 | LW | FOF |
|
94 | CAM | TOTS |
|
89 | LW | WORLDCUP |
|
88 | CAM | IF |
|
87 | CAM | IF |
|
86 | CM | NIF |
Isco FIFA 17 cards
Image | Rating | Position | Version |
---|---|---|---|
|
88 | CM | IF |
|
87 | RW | IF |
|
86 | CM | SBC |
|
86 | CM | IF |
|
84 | CAM | NIF |
|
96 | CM | TOTS |
|
91 | CAM | cMOTM |
|
90 | CM | IF |
|
89 | CM | IF |
Isco FIFA 14 cards
Image | Rating | Position | Version |
---|---|---|---|
|
85 | CAM | IF |
|
84 | CAM | NIF |
|
83 | CAM | WC |
|
86 | CM | IF |
|
85 | LM | IF |
|
84 | CAM | NIF |
Isco FIFA 13 cards
Image | Rating | Position | Version |
---|---|---|---|
|
83 | CM | IF |
|
82 | LW | MOTM |
|
81 | LM | IF |
|
80 | LM | IF |
|
79 | CAM | Transfer |
|
79 | CAM | NIF |
Isco FIFA 12 cards
Image | Rating | Position | Version |
---|---|---|---|
|
75 | CAM | NIF |
Name
Francisco Román Alarcón Suárez
Club
Nation
League
Foot
Right
Skill Moves
4 ★
Weak Foot
4 ★
AcceleRATE
Controlled
Height
176cm | 5'9'
Weight
79kg | 174lbs
Body Type
Average Medium
Age
32
Player ID
197781
Item ID
197781
Added on
September 13, 2024, 6:58 PM