FIFA History
8
21
4
20
9
19
8
18
7
17
12
14
3
13
2
12
1
24
4
22
4
23
Paul Pogba FIFA 21 cards
Image | Rating | Position | Version |
---|---|---|---|
|
95 | CM | Path-To-Glory |
|
91 | CM | EUROPA-LIVE |
|
90 | LM | IF |
|
89 | LM | EUROPA-MOTM |
|
88 | CDM | IF |
|
87 | CM | IF |
|
87 | CM | SCREAM |
|
86 | CM | NIF |
Paul Pogba FIFA 20 cards
Image | Rating | Position | Version |
---|---|---|---|
|
95 | CM | SUMMER-HEAT-2 |
|
92 | CM | FUT-BIRTHDAY |
|
88 | CM | SUMMER-HEAT-1 |
|
88 | CM | NIF |
Paul Pogba FIFA 19 cards
Image | Rating | Position | Version |
---|---|---|---|
|
90 | CM | IF |
|
89 | CM | IF |
|
89 | CM | CHAMPIONS-LEAGUE |
|
88 | CM | FUTTIE |
|
88 | CM | TOTY-NOMINEES |
|
88 | CM | NIF |
|
95 | CM | FUTTIES-WINNERS |
|
92 | CM | FUT-19-HEADLINERS |
|
91 | CM | IF |
Paul Pogba FIFA 18 cards
Image | Rating | Position | Version |
---|---|---|---|
|
94 | CM | FOF |
|
92 | CM | IF |
|
91 | CM | IF |
|
90 | CM | WORLDCUP |
|
90 | CM | IF |
|
89 | CDM | IF |
|
88 | CM | NIF |
|
87 | CM | NIF |
Paul Pogba FIFA 17 cards
Image | Rating | Position | Version |
---|---|---|---|
|
88 | CM | NIF |
|
93 | CDM | IF |
|
92 | CM | IF |
|
92 | CM | OTW |
|
91 | CM | cMOTM |
|
90 | CM | IF |
|
89 | CDM | IF |
Paul Pogba FIFA 14 cards
Image | Rating | Position | Version |
---|---|---|---|
|
87 | CM | TOTS |
|
85 | CM | WCMOTM |
|
85 | CM | WC |
|
84 | CM | WCMOTM |
|
83 | CM | IF |
|
82 | CM | IF |
|
81 | CM | NIF |
|
79 | CM | NIF |
|
91 | CM | TOTS |
|
86 | CM | IF |
|
85 | CM | IF |
|
84 | CM | NIF |
Paul Pogba FIFA 13 cards
Image | Rating | Position | Version |
---|---|---|---|
|
77 | CDM | NIF |
|
74 | CDM | IF |
|
72 | CDM | NIF |
Paul Pogba FIFA 12 cards
Image | Rating | Position | Version |
---|---|---|---|
|
64 | CDM | Transfer |
|
55 | CDM | NIF |
Name
Paul Pogba
Club
Nation
League
Foot
Right
Skill Moves
5 ★
Weak Foot
4 ★
AcceleRATE
Mostly lengthy
Height
191cm | 6'3'
Weight
84kg | 185lbs
Body Type
Paul Pogba
Att/Def. WR
Medium/Low
Age
31
Player ID
195864
Item ID
195864
Added on
September 15, 2023, 8:53 PM