FIFA History
5
21
9
20
4
19
6
18
8
17
7
14
2
13
3
12
1
11
1
10
1
25
4
24
3
23
6
22
Ciro Immobile FIFA 21 cards
Image | Rating | Position | Version |
---|---|---|---|
|
94 | ST | TOTS-MOMENTS |
|
91 | ST | TOTY-NOMINEES |
|
89 | ST | IF |
|
88 | ST | CHAMPIONS-LEAGUE-TOTT |
|
87 | ST | NIF |
Ciro Immobile FIFA 20 cards
Image | Rating | Position | Version |
---|---|---|---|
|
96 | ST | TOTS |
|
92 | ST | IF |
|
91 | ST | TOTW-MOMENTS |
|
90 | ST | IF |
|
89 | ST | IF |
|
88 | ST | IF |
|
87 | ST | EUROPA-LIVE |
|
87 | ST | IF |
|
86 | ST | NIF |
Ciro Immobile FIFA 19 cards
Image | Rating | Position | Version |
---|---|---|---|
|
88 | ST | IF |
|
87 | ST | NIF |
|
93 | ST | EUROPA-SBC |
|
91 | ST | CARNIBALL |
Ciro Immobile FIFA 18 cards
Image | Rating | Position | Version |
---|---|---|---|
|
96 | ST | TOTS |
|
88 | ST | EUMOTM |
|
87 | ST | IF |
|
86 | ST | IF |
|
85 | ST | NIF |
|
82 | ST | NIF |
Ciro Immobile FIFA 17 cards
Image | Rating | Position | Version |
---|---|---|---|
|
88 | ST | IF |
|
87 | ST | IF |
|
86 | ST | IF |
|
84 | ST | IF |
|
81 | ST | NIF |
|
80 | ST | NIF |
|
93 | ST | TOTS |
|
89 | ST | IF |
Ciro Immobile FIFA 14 cards
Image | Rating | Position | Version |
---|---|---|---|
|
82 | ST | TOTS |
|
77 | ST | IF |
|
75 | ST | Transfer |
|
75 | ST | NIF |
|
81 | ST | MOTM |
|
80 | ST | Transfer |
|
80 | ST | NIF |
Ciro Immobile FIFA 13 cards
Image | Rating | Position | Version |
---|---|---|---|
|
76 | ST | Transfer |
|
76 | ST | NIF |
Ciro Immobile FIFA 12 cards
Image | Rating | Position | Version |
---|---|---|---|
|
74 | ST | TOTS |
|
73 | ST | IF |
|
65 | ST | NIF |
Ciro Immobile FIFA 11 cards
Image | Rating | Position | Version |
---|---|---|---|
|
66 | ST | NIF |
Ciro Immobile FIFA 10 cards
Image | Rating | Position | Version |
---|---|---|---|
|
69 | ST | NIF |
Name
Ciro Immobile
Club
Nation
League
Foot
Right
Skill Moves
3 ★
Weak Foot
4 ★
AcceleRATE
Controlled
Height
185cm | 6'1'
Weight
85kg | 187lbs
Body Type
Ciro Immobile
Age
34
Player ID
192387
Item ID
192387
Added on
September 13, 2024, 6:58 PM