FIFA History
4
21
7
20
8
19
9
18
9
17
12
14
5
13
3
12
2
25
7
22
6
23
6
24
Neymar Jr FIFA 21 cards
Image | Rating | Position | Version |
---|---|---|---|
|
99 | LW | FOF-SUMMER-STARS |
|
96 | CAM | TOTS-MOMENTS |
|
92 | LM | IF |
|
91 | LW | NIF |
Neymar Jr FIFA 20 cards
Image | Rating | Position | Version |
---|---|---|---|
|
98 | LW | TOTS |
|
95 | CAM | HEADLINERS-STREAK |
|
94 | LW | POTM-LIGUE-1 |
|
93 | CAM | IF |
|
93 | LW | TOTY-NOMINEES |
|
92 | LW | CHAMPIONS-LEAGUE |
|
92 | LW | NIF |
Neymar Jr FIFA 19 cards
Image | Rating | Position | Version |
---|---|---|---|
|
98 | CAM | TOTS |
|
97 | LW | TOTY |
|
96 | CAM | CARNIBALL |
|
94 | CAM | CHAMPIONS-LEAGUE-TOTT |
|
93 | LF | IF |
|
93 | LW | CHAMPIONS-LEAGUE |
|
92 | LW | TOTY-NOMINEES |
|
92 | LW | NIF |
Neymar Jr FIFA 18 cards
Image | Rating | Position | Version |
---|---|---|---|
|
98 | LW | FOF |
|
97 | LW | TOTS |
|
97 | LW | POTM |
|
95 | LW | IF |
|
95 | LW | OTW |
|
94 | LW | WORLDCUP |
|
94 | LW | IF |
|
93 | LW | TOTGS |
|
92 | LW | NIF |
Neymar Jr FIFA 17 cards
Image | Rating | Position | Version |
---|---|---|---|
|
98 | LW | TOTS |
|
97 | LW | IF |
|
97 | LW | IF |
|
96 | LW | IF |
|
95 | LW | cMOTM |
|
94 | LW | TOTGS |
|
93 | LM | IF |
|
92 | LW | Transfer |
|
92 | LW | NIF |
Neymar Jr FIFA 14 cards
Image | Rating | Position | Version |
---|---|---|---|
|
90 | LW | WCMOTM |
|
90 | LW | WC |
|
89 | LW | WCMOTM |
|
88 | CAM | WCMOTM |
|
85 | LW | IF |
|
84 | ST | NIF |
|
95 | LW | TOTS |
|
90 | LW | MOTM |
|
89 | LW | IF |
|
88 | LW | IF |
|
87 | LW | NIF |
|
86 | LW | NIF |
Neymar Jr FIFA 13 cards
Image | Rating | Position | Version |
---|---|---|---|
|
88 | LW | MOTM |
|
87 | LW | MOTM |
|
86 | ST | IF |
|
85 | ST | Transfer |
|
85 | LW | NIF |
Neymar Jr FIFA 12 cards
Image | Rating | Position | Version |
---|---|---|---|
|
87 | CF | IF |
|
85 | CF | IF |
|
84 | CF | NIF |
Name
Neymar da Silva Santos Jr.
Club
Nation
League
Foot
Right
Skill Moves
5 ★
Weak Foot
5 ★
AcceleRATE
Explosive
Height
175cm | 5'9'
Weight
68kg | 149lbs
Body Type
Neymar Jr
Shirt Number
10
Age
32
Player ID
190871
Item ID
190871
Added on
September 11, 2024, 1:03 PM