FIFA History
4
21
5
20
5
19
5
18
8
17
3
14
4
13
1
12
2
22
3
24
4
23
Thiago FIFA 21 cards
Image | Rating | Position | Version |
---|---|---|---|
|
92 | CM | FUT-BIRTHDAY |
|
85 | CM | NIF |
|
85 | CM | OTW |
|
85 | CM | NIF |
Thiago FIFA 20 cards
Image | Rating | Position | Version |
---|---|---|---|
|
96 | CM | AWARD |
|
93 | CM | TOTS |
|
88 | CDM | IF |
|
87 | CM | CHAMPIONS-LEAGUE |
|
87 | CM | NIF |
Thiago FIFA 19 cards
Image | Rating | Position | Version |
---|---|---|---|
|
90 | CM | CARNIBALL |
|
88 | CM | CHAMPIONS-LEAGUE |
|
87 | CM | NIF |
|
86 | CM | NIF |
|
93 | CDM | TOTS |
Thiago FIFA 18 cards
Image | Rating | Position | Version |
---|---|---|---|
|
91 | CM | SBC |
|
89 | CM | PTGS |
|
89 | CM | IF |
|
88 | CM | WORLDCUP |
|
88 | CM | NIF |
Thiago FIFA 17 cards
Image | Rating | Position | Version |
---|---|---|---|
|
88 | CAM | MOTM |
|
87 | CM | cMOTM |
|
86 | CAM | IF |
|
85 | CM | NIF |
|
84 | CM | NIF |
|
95 | CM | TOTS |
|
90 | CM | TOTGS |
|
89 | CM | IF |
Thiago FIFA 14 cards
Image | Rating | Position | Version |
---|---|---|---|
|
82 | CM | IF |
|
81 | CAM | NIF |
|
82 | CM | MOTM |
Thiago FIFA 13 cards
Image | Rating | Position | Version |
---|---|---|---|
|
81 | CAM | MOTM |
|
80 | CM | IF |
|
79 | CAM | Transfer |
|
79 | CAM | NIF |
Thiago FIFA 12 cards
Image | Rating | Position | Version |
---|---|---|---|
|
79 | CAM | NIF |
Name
Thiago Alcântara
Club
Nation
League
Foot
Right
Skill Moves
5 ★
Weak Foot
3 ★
AcceleRATE
Controlled
Height
174cm | 5'9'
Weight
70kg | 154lbs
Body Type
Average Medium
Att/Def. WR
Medium/Medium
Age
33
Player ID
189509
Item ID
189509
Added on
September 15, 2023, 8:50 PM