FIFA History
2
21
1
20
5
19
3
18
3
17
7
14
2
13
5
12
3
11
2
22
2
23
Shinji Kagawa FIFA 21 cards
Image | Rating | Position | Version |
---|---|---|---|
|
76 | CAM | NIF |
|
76 | CAM | NIF |
Shinji Kagawa FIFA 20 cards
Image | Rating | Position | Version |
---|---|---|---|
|
79 | CAM | NIF |
Shinji Kagawa FIFA 19 cards
Image | Rating | Position | Version |
---|---|---|---|
|
85 | CAM | OTW |
|
85 | CAM | IF |
|
84 | CAM | CHAMPIONS-LEAGUE |
|
83 | CAM | NIF |
|
83 | CAM | NIF |
Shinji Kagawa FIFA 18 cards
Image | Rating | Position | Version |
---|---|---|---|
|
86 | CAM | SBC-PREMIUM |
|
83 | CAM | NIF |
|
82 | CAM | WORLDCUP |
Shinji Kagawa FIFA 17 cards
Image | Rating | Position | Version |
---|---|---|---|
|
84 | CAM | MOTM |
|
83 | CAM | NIF |
|
82 | CAM | NIF |
Shinji Kagawa FIFA 14 cards
Image | Rating | Position | Version |
---|---|---|---|
|
83 | CAM | Transfer |
|
83 | CAM | NIF |
|
80 | LM | WC |
|
85 | CAM | IF |
|
84 | CAM | IF |
|
83 | CAM | NIF |
|
81 | CAM | NIF |
Shinji Kagawa FIFA 13 cards
Image | Rating | Position | Version |
---|---|---|---|
|
84 | LM | IF |
|
83 | CAM | NIF |
Shinji Kagawa FIFA 12 cards
Image | Rating | Position | Version |
---|---|---|---|
|
90 | CAM | TOTS |
|
87 | CAM | IF |
|
86 | CAM | IF |
|
84 | CAM | Transfer |
|
82 | CAM | NIF |
Shinji Kagawa FIFA 11 cards
Image | Rating | Position | Version |
---|---|---|---|
|
82 | CF | IF |
|
81 | CAM | IF |
|
75 | CAM | NIF |
Name
Shinji Kagawa
Club
Nation
League
Foot
Right
Skill Moves
4 ★
Weak Foot
4 ★
AcceleRATE
Controlled
Height
175cm | 5'9'
Weight
68kg | 149lbs
Body Type
Lean Medium
Att/Def. WR
Medium/Low
Age
35
Player ID
189358
Item ID
189358
Added on
September 22, 2022, 3:11 AM