FIFA History
3
21
5
20
3
19
5
18
4
17
10
14
5
13
2
12
1
11
1
10
4
22
5
24
5
23
Toni Kroos FIFA 21 cards
Image | Rating | Position | Version |
---|---|---|---|
|
93 | CM | FLASHBACK-SBC |
|
89 | CM | IF |
|
88 | CM | NIF |
Toni Kroos FIFA 20 cards
Image | Rating | Position | Version |
---|---|---|---|
|
96 | CM | TOTS |
|
90 | CM | SCREAM |
|
89 | CM | IF |
|
88 | CM | CHAMPIONS-LEAGUE |
|
88 | CM | NIF |
Toni Kroos FIFA 19 cards
Image | Rating | Position | Version |
---|---|---|---|
|
90 | CM | NIF |
|
91 | CM | CHAMPIONS-LEAGUE-TOTT |
|
91 | CM | CHAMPIONS-LEAGUE |
Toni Kroos FIFA 18 cards
Image | Rating | Position | Version |
---|---|---|---|
|
96 | CM | TOTS |
|
92 | CM | IF |
|
91 | CM | WORLDCUP |
|
91 | CM | IF |
|
90 | CM | NIF |
Toni Kroos FIFA 17 cards
Image | Rating | Position | Version |
---|---|---|---|
|
88 | CM | NIF |
|
95 | CM | TOTY |
|
94 | CM | TOTS |
|
89 | CM | IF |
Toni Kroos FIFA 14 cards
Image | Rating | Position | Version |
---|---|---|---|
|
89 | CM | TOTS |
|
87 | CM | WCMOTM |
|
87 | CAM | WC |
|
86 | CM | WCMOTM |
|
85 | CAM | IF |
|
84 | CAM | Transfer |
|
84 | CAM | NIF |
|
93 | CM | TOTY |
|
92 | CM | TOTS |
|
86 | CM | IF |
Toni Kroos FIFA 13 cards
Image | Rating | Position | Version |
---|---|---|---|
|
89 | CAM | TOTS |
|
87 | CDM | IF |
|
86 | CAM | IF |
|
85 | CAM | IF |
|
84 | CAM | NIF |
Toni Kroos FIFA 12 cards
Image | Rating | Position | Version |
---|---|---|---|
|
83 | CAM | IF |
|
81 | CAM | NIF |
Toni Kroos FIFA 11 cards
Image | Rating | Position | Version |
---|---|---|---|
|
80 | CAM | NIF |
Toni Kroos FIFA 10 cards
Image | Rating | Position | Version |
---|---|---|---|
|
72 | CAM | NIF |
Name
Toni Kroos
Club
Nation
League
Foot
Right
Skill Moves
3 ★
Weak Foot
5 ★
AcceleRATE
Controlled lengthy
Height
183cm | 6'0'
Weight
76kg | 167lbs
Body Type
Average Medium
Att/Def. WR
Medium/Medium
Age
34
Player ID
182521
Item ID
182521
Added on
September 15, 2023, 8:49 PM