FIFA History
5
21
6
20
3
19
4
18
6
17
9
14
4
13
2
12
4
11
1
10
1
25
2
22
Arturo Vidal FIFA 21 cards
Image | Rating | Position | Version |
---|---|---|---|
|
89 | CM | FUT-BIRTHDAY |
|
85 | CM | IF |
|
85 | CM | OTW |
|
83 | CM | NIF |
|
83 | CM | NIF |
Arturo Vidal FIFA 20 cards
Image | Rating | Position | Version |
---|---|---|---|
|
84 | CM | CHAMPIONS-LEAGUE |
|
84 | CM | NIF |
|
94 | CM | SUMMER-HEAT-2 |
|
90 | CM | FLASHBACK-SBC |
|
86 | CAM | IF |
|
86 | CM | FUTMAS |
Arturo Vidal FIFA 19 cards
Image | Rating | Position | Version |
---|---|---|---|
|
89 | CM | FLASHBACK-SBC |
|
86 | CDM | CHAMPIONS-LEAGUE |
|
85 | CDM | NIF |
Arturo Vidal FIFA 18 cards
Image | Rating | Position | Version |
---|---|---|---|
|
90 | CDM | SBC-PREMIUM |
|
88 | CM | IF |
|
87 | CDM | NIF |
|
87 | CDM | NIF |
Arturo Vidal FIFA 17 cards
Image | Rating | Position | Version |
---|---|---|---|
|
88 | CDM | cMOTM |
|
88 | CM | SBC |
|
87 | CM | NIF |
|
91 | CM | iMOTM |
|
90 | CM | IF |
|
89 | CDM | TOTGS |
Arturo Vidal FIFA 14 cards
Image | Rating | Position | Version |
---|---|---|---|
|
91 | CM | TOTS |
|
87 | CM | IF |
|
86 | CM | WC |
|
86 | CM | NIF |
|
85 | CM | NIF |
|
88 | CM | IF |
|
87 | CM | MOTM |
|
86 | CM | IF |
|
85 | CM | Transfer |
Arturo Vidal FIFA 13 cards
Image | Rating | Position | Version |
---|---|---|---|
|
89 | CDM | TOTS |
|
86 | CM | IF |
|
85 | CDM | IF |
|
84 | CDM | NIF |
Arturo Vidal FIFA 12 cards
Image | Rating | Position | Version |
---|---|---|---|
|
84 | CDM | IF |
|
83 | CDM | NIF |
Arturo Vidal FIFA 11 cards
Image | Rating | Position | Version |
---|---|---|---|
|
85 | CM | IF |
|
84 | CDM | IF |
|
82 | CDM | IF |
|
79 | CDM | NIF |
Arturo Vidal FIFA 10 cards
Image | Rating | Position | Version |
---|---|---|---|
|
76 | CM | NIF |
Name
Arturo Vidal
Club
Nation
League
Foot
Right
Skill Moves
3 ★
Weak Foot
4 ★
AcceleRATE
Controlled
Height
180cm | 5'11'
Age
37
Player ID
181872
Item ID
181872
Added on
September 13, 2024, 7:05 PM