FIFA History
4
21
6
20
3
19
6
18
6
17
8
14
2
13
4
12
5
11
1
10
5
24
2
23
2
22
Mats Hummels FIFA 21 cards
Image | Rating | Position | Version |
---|---|---|---|
|
93 | CB | TOTS-MOMENTS |
|
88 | CB | MOTM |
|
87 | CB | IF |
|
86 | CB | NIF |
Mats Hummels FIFA 20 cards
Image | Rating | Position | Version |
---|---|---|---|
|
96 | CB | TOTS |
|
91 | CB | FLASHBACK-SBC |
|
88 | CB | TOTY-NOMINEES |
|
88 | CB | IF |
|
87 | CB | CHAMPIONS-LEAGUE |
|
87 | CB | NIF |
Mats Hummels FIFA 19 cards
Image | Rating | Position | Version |
---|---|---|---|
|
90 | CB | CHAMPIONS-LEAGUE-TOTT |
|
90 | CB | CHAMPIONS-LEAGUE |
|
89 | CB | NIF |
Mats Hummels FIFA 18 cards
Image | Rating | Position | Version |
---|---|---|---|
|
95 | CB | TOTS |
|
91 | CB | IF |
|
90 | CB | WORLDCUP |
|
90 | CB | IF |
|
89 | CB | NIF |
|
88 | CB | NIF |
Mats Hummels FIFA 17 cards
Image | Rating | Position | Version |
---|---|---|---|
|
88 | CB | IF |
|
87 | CB | NIF |
|
94 | CB | TOTS |
|
90 | CB | IF |
|
89 | CB | IF |
|
89 | CB | OTW |
Mats Hummels FIFA 14 cards
Image | Rating | Position | Version |
---|---|---|---|
|
89 | CB | WCMOTM |
|
89 | CB | WC |
|
88 | CB | WCMOTM |
|
87 | CB | IF |
|
86 | CB | IF |
|
85 | CB | NIF |
|
88 | CB | IF |
|
87 | CB | IF |
Mats Hummels FIFA 13 cards
Image | Rating | Position | Version |
---|---|---|---|
|
86 | CB | IF |
|
85 | CB | NIF |
Mats Hummels FIFA 12 cards
Image | Rating | Position | Version |
---|---|---|---|
|
89 | CB | TOTS |
|
86 | CB | iMOTM |
|
85 | CB | IF |
|
84 | CB | NIF |
Mats Hummels FIFA 11 cards
Image | Rating | Position | Version |
---|---|---|---|
|
86 | CB | IF |
|
85 | CB | IF |
|
84 | CB | IF |
|
81 | CB | IF |
|
79 | CB | NIF |
Mats Hummels FIFA 10 cards
Image | Rating | Position | Version |
---|---|---|---|
|
77 | CB | NIF |
Name
Mats Hummels
Club
Nation
League
Foot
Right
Skill Moves
2 ★
Weak Foot
3 ★
AcceleRATE
Controlled
Height
191cm | 6'3'
Weight
94kg | 207lbs
Body Type
Stocky Tall
Att/Def. WR
Medium/Medium
Age
35
Player ID
178603
Item ID
178603
Added on
September 15, 2023, 8:51 PM