FIFA History
7
21
5
20
7
19
9
18
6
17
13
14
4
13
4
12
3
11
2
10
2
25
3
23
5
22
Luis Suárez FIFA 21 cards
Image | Rating | Position | Version |
---|---|---|---|
|
95 | ST | TOTS-MOMENTS |
|
91 | ST | PLAYER-MOMENTS |
|
90 | ST | HERO |
|
89 | ST | IF |
|
89 | ST | OTW |
|
88 | ST | IF |
|
87 | ST | NIF |
Luis Suárez FIFA 20 cards
Image | Rating | Position | Version |
---|---|---|---|
|
97 | ST | TOTS |
|
91 | ST | POTM-LA-LIGA |
|
90 | ST | IF |
|
89 | ST | CHAMPIONS-LEAGUE |
|
89 | ST | NIF |
Luis Suárez FIFA 19 cards
Image | Rating | Position | Version |
---|---|---|---|
|
98 | ST | TOTS |
|
95 | ST | CHAMPIONS-LEAGUE-LIVE |
|
94 | ST | MOTM |
|
93 | ST | IF |
|
92 | ST | IF |
|
92 | ST | CHAMPIONS-LEAGUE |
|
91 | ST | NIF |
Luis Suárez FIFA 18 cards
Image | Rating | Position | Version |
---|---|---|---|
|
99 | ST | FOF |
|
98 | ST | FOF |
|
97 | ST | TOTS |
|
96 | ST | IF |
|
95 | ST | IF |
|
94 | ST | IF |
|
93 | ST | IF |
|
92 | ST | WORLDCUP |
|
92 | ST | NIF |
Luis Suárez FIFA 17 cards
Image | Rating | Position | Version |
---|---|---|---|
|
98 | ST | TOTY |
|
97 | ST | TOTS |
|
94 | ST | IF |
|
94 | ST | SBC |
|
93 | ST | IF |
|
92 | ST | NIF |
Luis Suárez FIFA 14 cards
Image | Rating | Position | Version |
---|---|---|---|
|
95 | CF | TOTS |
|
92 | ST | WCMOTM |
|
92 | ST | WC |
|
91 | ST | IF |
|
90 | ST | IF |
|
89 | ST | IF |
|
88 | ST | NIF |
|
86 | CF | NIF |
|
96 | ST | TOTS |
|
93 | ST | IF |
|
92 | ST | MOTM |
|
91 | ST | IF |
|
90 | ST | MOTM |
Luis Suárez FIFA 13 cards
Image | Rating | Position | Version |
---|---|---|---|
|
91 | ST | TOTS |
|
88 | ST | IF |
|
87 | ST | IF |
|
86 | CF | NIF |
Luis Suárez FIFA 12 cards
Image | Rating | Position | Version |
---|---|---|---|
|
88 | ST | IF |
|
87 | CF | NIF |
|
87 | ST | IF |
|
85 | CF | NIF |
Luis Suárez FIFA 11 cards
Image | Rating | Position | Version |
---|---|---|---|
|
86 | RF | IF |
|
85 | ST | IF |
|
83 | RF | NIF |
Luis Suárez FIFA 10 cards
Image | Rating | Position | Version |
---|---|---|---|
|
87 | CF | NIF |
|
84 | CF | NIF |
Name
Luis Suárez
Club
Nation
League
Foot
Right
Skill Moves
3 ★
Weak Foot
4 ★
AcceleRATE
Controlled lengthy
Height
182cm | 6'0'
Age
37
Player ID
176580
Item ID
176580
Added on
September 11, 2024, 2:10 PM