FIFA History
4
21
8
20
5
19
5
18
3
17
12
14
4
13
4
12
4
11
1
10
2
22
6
23
3
24
Thiago Silva FIFA 21 cards
Image | Rating | Position | Version |
---|---|---|---|
|
94 | CB | VS-2 |
|
86 | CB | IF |
|
86 | CB | OTW |
|
85 | CB | NIF |
Thiago Silva FIFA 20 cards
Image | Rating | Position | Version |
---|---|---|---|
|
95 | CB | TOTS |
|
90 | CB | HEADLINERS-STREAK |
|
90 | CB | POTM-LIGUE-1 |
|
89 | CB | MOTM |
|
88 | CB | TOTY-NOMINEES |
|
88 | CB | IF |
|
87 | CB | CHAMPIONS-LEAGUE |
|
87 | CB | NIF |
Thiago Silva FIFA 19 cards
Image | Rating | Position | Version |
---|---|---|---|
|
90 | CB | FUTMAS |
|
89 | CB | IF |
|
89 | CB | CHAMPIONS-LEAGUE |
|
88 | CB | NIF |
|
95 | CB | TOTS |
Thiago Silva FIFA 18 cards
Image | Rating | Position | Version |
---|---|---|---|
|
95 | CB | FOF |
|
94 | CB | TOTS |
|
89 | CB | IF |
|
88 | CB | NIF |
|
87 | CB | WORLDCUP |
Thiago Silva FIFA 17 cards
Image | Rating | Position | Version |
---|---|---|---|
|
95 | CB | TOTS |
|
90 | CB | IF |
|
89 | CB | NIF |
Thiago Silva FIFA 14 cards
Image | Rating | Position | Version |
---|---|---|---|
|
94 | CB | TOTY |
|
92 | CB | TOTS |
|
90 | CB | WCMOTM |
|
90 | CB | WC |
|
89 | CB | IF |
|
88 | CB | IF |
|
87 | CB | NIF |
|
93 | CB | TOTY |
|
92 | CB | TOTS |
|
90 | CB | IF |
|
89 | CB | IF |
|
88 | CB | MOTM |
Thiago Silva FIFA 13 cards
Image | Rating | Position | Version |
---|---|---|---|
|
92 | CB | TOTS |
|
89 | CB | IF |
|
88 | CB | IF |
|
87 | CB | NIF |
Thiago Silva FIFA 12 cards
Image | Rating | Position | Version |
---|---|---|---|
|
92 | CB | TOTS |
|
89 | CB | IF |
|
88 | CB | IF |
|
87 | CB | NIF |
Thiago Silva FIFA 11 cards
Image | Rating | Position | Version |
---|---|---|---|
|
86 | CB | IF |
|
85 | CB | IF |
|
84 | CB | IF |
|
83 | CB | NIF |
Thiago Silva FIFA 10 cards
Image | Rating | Position | Version |
---|---|---|---|
|
80 | CB | NIF |
Name
Thiago Emiliano da Silva
Club
Nation
League
Foot
Right
Skill Moves
2 ★
Weak Foot
3 ★
AcceleRATE
Controlled lengthy
Height
183cm | 6'0'
Weight
79kg | 174lbs
Body Type
Average Medium
Att/Def. WR
Medium/High
Shirt Number
3
Age
40
Player ID
164240
Item ID
164240
Added on
September 15, 2023, 8:50 PM