FIFA History
15
21
11
20
9
19
10
18
7
17
7
16
8
15
16
14
6
13
8
12
5
11
3
10
4
25
7
22
7
24
10
23
Lionel Messi FIFA 21 cards
Image | Rating | Position | Version |
---|---|---|---|
|
99 | RW | FOF-SUMMER-STARS |
|
98 | ST | TOTS-MOMENTS |
|
98 | RW | TOTY |
|
96 | CF | POTM-LA-LIGA |
|
95 | CF | CHAMPIONS-LEAGUE-TOTT |
|
94 | CF | IF |
|
93 | RW | NIF |
|
99 | CAM | FUTTIES-WINNERS |
|
99 | RW | FOF-SUMMER-STARS |
|
98 | ST | TOTS-MOMENTS |
|
98 | RW | TOTY |
|
96 | CF | POTM-LA-LIGA |
|
95 | CF | CHAMPIONS-LEAGUE-TOTT |
|
94 | CF | IF |
|
93 | RW | NIF |
Lionel Messi FIFA 20 cards
Image | Rating | Position | Version |
---|---|---|---|
|
99 | RW | TOTS |
|
99 | RW | TOTY |
|
97 | CAM | TOTW-MOMENTS |
|
97 | RW | POTM-LA-LIGA |
|
96 | CF | SHAPESHIFTERS |
|
96 | RW | POTM-LA-LIGA |
|
96 | RW | CHAMPIONS-LEAGUE-TOTT |
|
95 | RW | TOTY-NOMINEES |
|
95 | RW | IF |
|
94 | RW | CHAMPIONS-LEAGUE |
|
94 | RW | NIF |
Lionel Messi FIFA 19 cards
Image | Rating | Position | Version |
---|---|---|---|
|
99 | RW | TOTS |
|
99 | RW | CHAMPIONS-LEAGUE-TOTT |
|
99 | CF | TOTY |
|
98 | RW | CHAMPIONS-LEAGUE-MOTM |
|
97 | RW | IF |
|
96 | ST | IF |
|
95 | RW | CHAMPIONS-LEAGUE-TOTT |
|
95 | CF | CHAMPIONS-LEAGUE |
|
94 | CF | NIF |
Lionel Messi FIFA 18 cards
Image | Rating | Position | Version |
---|---|---|---|
|
98 | ST | TOTS |
|
98 | RW | TOTY |
|
97 | ST | IF |
|
97 | CF | FOF |
|
96 | ST | EUMOTM |
|
95 | ST | IF |
|
94 | RW | HERO |
|
94 | CF | IF |
|
93 | RW | NIF |
|
95 | RW | WORLDCUP |
Lionel Messi FIFA 17 cards
Image | Rating | Position | Version |
---|---|---|---|
|
99 | RW | TOTS |
|
98 | RW | TOTY |
|
97 | ST | IF |
|
96 | CAM | Hero |
|
95 | RW | IF |
|
94 | RW | TOTGS |
|
93 | RW | NIF |
Lionel Messi FIFA 16 cards
Image | Rating | Position | Version |
---|---|---|---|
|
99 | RW | TOTY |
|
98 | RW | TOTS |
|
97 | RW | IF |
|
97 | CF | iMOTM |
|
96 | RW | IF |
|
95 | RW | Hero |
|
94 | RW | NIF |
Lionel Messi FIFA 15 cards
Image | Rating | Position | Version |
---|---|---|---|
|
98 | CF | TOTY |
|
97 | RW | TOTS |
|
96 | RW | IF |
|
96 | RW | MOTM |
|
96 | CF | IF |
|
95 | CF | RB |
|
94 | CF | IF |
|
93 | CF | NIF |
Lionel Messi FIFA 14 cards
Image | Rating | Position | Version |
---|---|---|---|
|
98 | CF | WCMOTM |
|
98 | CF | TOTY |
|
97 | CF | WCMOTM |
|
97 | CF | TOTS |
|
96 | CF | IF |
|
95 | CF | IF |
|
94 | CF | NIF |
|
98 | CF | WC |
|
98 | CF | TOTY |
|
97 | RW | TOTS |
|
96 | RW | IF |
|
96 | RW | MOTM |
|
96 | CF | IF |
|
95 | CF | RB |
|
94 | CF | IF |
|
93 | CF | NIF |
Lionel Messi FIFA 13 cards
Image | Rating | Position | Version |
---|---|---|---|
|
98 | CF | TOTY |
|
97 | CF | TOTS |
|
96 | CF | IF |
|
95 | CF | IF |
|
94 | CF | NIF |
|
91 | CF | RB |
Lionel Messi FIFA 12 cards
Image | Rating | Position | Version |
---|---|---|---|
|
99 | CF | TOTS |
|
98 | CF | TOTS |
|
98 | CF | TOTY |
|
97 | CF | IF |
|
96 | ST | MOTM |
|
96 | ST | IF |
|
95 | CF | IF |
|
94 | CF | NIF |
Lionel Messi FIFA 11 cards
Image | Rating | Position | Version |
---|---|---|---|
|
96 | CF | IF |
|
95 | RW | IF |
|
93 | RW | IF |
|
92 | RW | IF |
|
90 | RW | NIF |
Lionel Messi FIFA 10 cards
Image | Rating | Position | Version |
---|---|---|---|
|
95 | RW | NIF |
|
94 | RW | NIF |
|
91 | RW | NIF |
Name
Lionel Messi
Club
Nation
League
Foot
Left
Skill Moves
4 ★
Weak Foot
4 ★
AcceleRATE
Explosive
Height
169cm | 5'7'
Weight
67kg | 147lbs
Body Type
Lionel Messi
Shirt Number
10
Age
37
Player ID
158023
Item ID
158023
Added on
September 09, 2024, 3:31 PM