FIFA History
5
21
8
20
7
19
4
18
6
17
8
14
3
13
6
12
2
11
2
10
4
23
5
24
4
22
Sergio Ramos FIFA 21 cards
Image | Rating | Position | Version |
---|---|---|---|
|
98 | CB | SBC-PREMIUM |
|
96 | RB | SBC-PREMIUM |
|
96 | CB | TOTY |
|
90 | CB | IF |
|
89 | CB | NIF |
Sergio Ramos FIFA 20 cards
Image | Rating | Position | Version |
---|---|---|---|
|
96 | CB | TOTS |
|
93 | RB | PLAYER-MOMENTS |
|
92 | CB | IF |
|
91 | CB | IF |
|
90 | CB | TOTY-NOMINEES |
|
90 | CB | CHAMPIONS-LEAGUE-TOTT |
|
89 | CB | CHAMPIONS-LEAGUE |
|
89 | CB | NIF |
Sergio Ramos FIFA 19 cards
Image | Rating | Position | Version |
---|---|---|---|
|
97 | CB | TOTY |
|
95 | CB | CHAMPIONS-LEAGUE-SBC |
|
93 | CB | IF |
|
93 | ST | FUT-BIRTHDAY |
|
92 | CB | MOTM |
|
92 | CB | CHAMPIONS-LEAGUE |
|
91 | CB | NIF |
Sergio Ramos FIFA 18 cards
Image | Rating | Position | Version |
---|---|---|---|
|
97 | CB | TOTY |
|
95 | CB | TOTS |
|
90 | CB | WORLDCUP |
|
90 | CB | NIF |
Sergio Ramos FIFA 17 cards
Image | Rating | Position | Version |
---|---|---|---|
|
96 | CB | TOTY |
|
95 | CB | TOTS |
|
92 | CB | cMOTM |
|
91 | CB | IF |
|
90 | CB | IF |
|
89 | CB | NIF |
Sergio Ramos FIFA 14 cards
Image | Rating | Position | Version |
---|---|---|---|
|
93 | CB | TOTY |
|
91 | CB | TOTS |
|
87 | CB | MOTM |
|
86 | CB | WC |
|
86 | CB | NIF |
|
94 | CB | TOTY |
|
93 | CB | TOTS |
|
88 | CB | MOTM |
Sergio Ramos FIFA 13 cards
Image | Rating | Position | Version |
---|---|---|---|
|
93 | CB | TOTY |
|
92 | CB | TOTS |
|
87 | CB | NIF |
Sergio Ramos FIFA 12 cards
Image | Rating | Position | Version |
---|---|---|---|
|
93 | CB | TOTS |
|
91 | RB | TOTY |
|
88 | CB | iMOTM |
|
87 | CB | IF |
|
86 | CB | IF |
|
85 | RB | NIF |
Sergio Ramos FIFA 11 cards
Image | Rating | Position | Version |
---|---|---|---|
|
87 | RB | IF |
|
85 | RB | NIF |
Sergio Ramos FIFA 10 cards
Image | Rating | Position | Version |
---|---|---|---|
|
90 | RB | NIF |
|
86 | RB | NIF |
Name
Sergio Ramos García
Club
Nation
League
Foot
Right
Skill Moves
3 ★
Weak Foot
3 ★
AcceleRATE
Mostly lengthy
Height
184cm | 6'0'
Weight
82kg | 180lbs
Body Type
Sergio Ramos
Att/Def. WR
High/Medium
Player ID
155862
Item ID
155862
Added on
December 06, 2023, 10:45 PM