FIFA History
6
21
6
20
7
19
4
18
6
17
2
13
2
12
1
24
2
22
3
23
Alejandro Gómez FIFA 21 cards
Image | Rating | Position | Version |
---|---|---|---|
|
96 | CAM | FOF-SUMMER-STARS |
|
90 | CAM | WHAT-IF |
|
88 | CAM | CHAMPIONS-LEAGUE-TOTT |
|
87 | CAM | IF |
|
86 | CAM | NIF |
|
86 | CAM | NIF |
Alejandro Gómez FIFA 20 cards
Image | Rating | Position | Version |
---|---|---|---|
|
96 | CAM | TOTS |
|
92 | CAM | CHAMPIONS-LEAGUE-LIVE |
|
87 | CAM | IF |
|
86 | CAM | IF |
|
85 | CAM | CHAMPIONS-LEAGUE |
|
85 | CAM | NIF |
Alejandro Gómez FIFA 19 cards
Image | Rating | Position | Version |
---|---|---|---|
|
90 | CF | CARNIBALL |
|
88 | CAM | IF |
|
87 | CAM | IF |
|
86 | CAM | IF |
|
86 | CF | FUTMAS |
|
84 | CF | NIF |
|
95 | CAM | TOTS |
Alejandro Gómez FIFA 18 cards
Image | Rating | Position | Version |
---|---|---|---|
|
91 | CF | TOTS |
|
84 | LW | WORLDCUP |
|
84 | LM | PTG |
|
84 | CF | NIF |
Alejandro Gómez FIFA 17 cards
Image | Rating | Position | Version |
---|---|---|---|
|
87 | ST | IF |
|
86 | ST | IF |
|
84 | CF | IF |
|
81 | LW | NIF |
|
80 | LW | NIF |
|
92 | ST | TOTS |
Alejandro Gómez FIFA 13 cards
Image | Rating | Position | Version |
---|---|---|---|
|
80 | ST | IF |
|
79 | LW | NIF |
Alejandro Gómez FIFA 12 cards
Image | Rating | Position | Version |
---|---|---|---|
|
81 | RW | IF |
|
78 | RW | NIF |
Name
Alejandro Gómez
Club
Nation
League
Foot
Right
Skill Moves
4 ★
Weak Foot
4 ★
AcceleRATE
Explosive
Height
167cm | 5'6'
Weight
68kg | 149lbs
Body Type
Average Short
Att/Def. WR
High/Medium
Age
36
Player ID
143076
Item ID
143076
Added on
September 15, 2023, 8:54 PM