FIFA History
4
21
4
20
4
19
6
18
2
17
6
14
1
13
4
12
4
11
1
10
1
25
4
22
4
24
2
23
Nani FIFA 21 cards
Image | Rating | Position | Version |
---|---|---|---|
|
80 | LW | NIF |
|
97 | LW | VS |
|
93 | LW | TOTS-MOMENTS |
|
84 | CAM | FUTMAS |
Nani FIFA 20 cards
Image | Rating | Position | Version |
---|---|---|---|
|
83 | RM | IF |
|
80 | LW | NIF |
|
92 | LW | TOTS |
|
85 | LW | IF |
Nani FIFA 19 cards
Image | Rating | Position | Version |
---|---|---|---|
|
87 | LW | FLASHBACK-SBC |
|
83 | LM | IF |
|
80 | LW | NIF |
|
80 | LM | NIF |
Nani FIFA 18 cards
Image | Rating | Position | Version |
---|---|---|---|
|
90 | LW | FOF |
|
86 | LM | IF |
|
83 | LM | NIF |
|
83 | LW | NIF |
|
83 | LW | NIF |
|
82 | LW | WORLDCUP |
Nani FIFA 17 cards
Image | Rating | Position | Version |
---|---|---|---|
|
87 | LM | FUT-BIRTHDAY |
|
83 | LW | NIF |
Nani FIFA 14 cards
Image | Rating | Position | Version |
---|---|---|---|
|
83 | RM | Transfer |
|
83 | RW | WC |
|
83 | RM | NIF |
|
83 | RM | IF |
|
82 | LM | Transfer |
|
82 | LW | NIF |
Nani FIFA 13 cards
Image | Rating | Position | Version |
---|---|---|---|
|
85 | LM | NIF |
Nani FIFA 12 cards
Image | Rating | Position | Version |
---|---|---|---|
|
87 | LW | NIF |
|
87 | LW | IF |
|
86 | LW | IF |
|
85 | LW | NIF |
Nani FIFA 11 cards
Image | Rating | Position | Version |
---|---|---|---|
|
87 | RM | IF |
|
85 | RW | IF |
|
84 | LW | IF |
|
83 | LW | NIF |
Nani FIFA 10 cards
Image | Rating | Position | Version |
---|---|---|---|
|
80 | LW | NIF |
Name
Luís Carlos Almeida da Cunha
Club
Nation
League
Foot
Right
Skill Moves
4 ★
Weak Foot
5 ★
AcceleRATE
Controlled
Height
177cm | 5'10'
Weight
72kg | 158lbs
Body Type
Lean Medium
Age
38
Player ID
139068
Item ID
139068
Added on
September 13, 2024, 7:06 PM