FIFA History
2
21
3
20
5
19
5
18
2
17
4
14
3
22
Fernandinho FIFA 21 cards
Image | Rating | Position | Version |
---|---|---|---|
|
86 | CDM | MOTM |
|
84 | CB | NIF |
Fernandinho FIFA 20 cards
Image | Rating | Position | Version |
---|---|---|---|
|
91 | CDM | TOTS |
|
87 | CDM | CHAMPIONS-LEAGUE |
|
87 | CDM | NIF |
Fernandinho FIFA 19 cards
Image | Rating | Position | Version |
---|---|---|---|
|
88 | CDM | IF |
|
88 | CDM | CHAMPIONS-LEAGUE |
|
87 | CDM | NIF |
|
86 | CDM | NIF |
|
93 | CDM | TOTS |
Fernandinho FIFA 18 cards
Image | Rating | Position | Version |
---|---|---|---|
|
93 | CDM | TOTS |
|
86 | CDM | IF |
|
85 | CDM | NIF |
|
84 | CDM | WORLDCUP |
|
82 | CDM | NIF |
Fernandinho FIFA 17 cards
Image | Rating | Position | Version |
---|---|---|---|
|
84 | CDM | SBC |
|
81 | CM | NIF |
Fernandinho FIFA 14 cards
Image | Rating | Position | Version |
---|---|---|---|
|
82 | CM | IF |
|
81 | CM | WC |
|
81 | CM | NIF |
|
83 | CM | IF |
Name
Fernando Luiz Rosa
Club
Nation
League
Foot
Right
Skill Moves
3 ★
Weak Foot
4 ★
AcceleRATE
Controlled
Height
179cm | 5'10'
Att/Def. WR
Medium/High
Age
39
Player ID
135507
Item ID
135507
Added on
July 30, 2022, 8:38 AM