FIFA History
5
21
10
20
10
19
8
18
9
17
6
14
3
13
1
12
3
25
7
23
7
22
10
24
Heung Min Son FIFA 21 cards
Image | Rating | Position | Version |
---|---|---|---|
|
94 | LW | TOTS-MOMENTS |
|
89 | LM | HEADLINERS |
|
89 | LM | POTM-EPL |
|
88 | LM | IF |
|
87 | LM | NIF |
Heung Min Son FIFA 20 cards
Image | Rating | Position | Version |
---|---|---|---|
|
95 | LM | TOTS |
|
92 | LM | IF |
|
91 | CAM | TOTW-MOMENTS |
|
90 | ST | IF |
|
89 | LM | CHAMPIONS-LEAGUE-TOTT |
|
89 | CF | CHAMPIONS-LEAGUE-LIVE |
|
88 | CF | TOTY-NOMINEES |
|
88 | LM | IF |
|
87 | CF | CHAMPIONS-LEAGUE |
|
87 | CF | NIF |
Heung Min Son FIFA 19 cards
Image | Rating | Position | Version |
---|---|---|---|
|
90 | ST | FUT-19-HEADLINERS |
|
89 | ST | CHAMPIONS-LEAGUE-TOTT |
|
88 | RW | FUT-BIRTHDAY |
|
87 | CAM | IF |
|
86 | ST | IF |
|
86 | LM | FUTMAS |
|
86 | LM | CHAMPIONS-LEAGUE |
|
85 | LM | NIF |
|
84 | LM | NIF |
|
95 | ST | TOTS |
Heung Min Son FIFA 18 cards
Image | Rating | Position | Version |
---|---|---|---|
|
94 | ST | FOF |
|
92 | LM | TOTS |
|
87 | LM | IF |
|
86 | LM | IF |
|
85 | LM | WORLDCUP |
|
84 | ST | IF |
|
83 | LM | NIF |
|
82 | LM | NIF |
Heung Min Son FIFA 17 cards
Image | Rating | Position | Version |
---|---|---|---|
|
88 | LM | IF |
|
87 | CAM | MOTM |
|
86 | ST | MOTM |
|
84 | LM | POTM |
|
83 | LM | IF |
|
79 | LM | NIF |
|
78 | LM | NIF |
|
90 | CAM | IF |
|
89 | LM | POTM |
Heung Min Son FIFA 14 cards
Image | Rating | Position | Version |
---|---|---|---|
|
78 | LW | IF |
|
76 | LW | WC |
|
76 | ST | NIF |
|
80 | LW | IF |
|
78 | LM | MOTM |
|
76 | LM | Transfer |
Heung Min Son FIFA 13 cards
Image | Rating | Position | Version |
---|---|---|---|
|
74 | ST | IF |
|
73 | CF | Transfer |
|
73 | CF | NIF |
Heung Min Son FIFA 12 cards
Image | Rating | Position | Version |
---|---|---|---|
|
73 | CF | NIF |
Name
Heung Min Son
Club
Nation
League
Foot
Right
Skill Moves
4 ★
Weak Foot
5 ★
AcceleRATE
Controlled
Height
183cm | 6'0'
Weight
78kg | 171lbs
Body Type
Heung Min Son
Age
32
Player ID
200104
Item ID
200104
Added on
September 10, 2024, 3:06 PM